Parks in Canada
This list includes the 36 national parks as of Feb. 2007.
| Name | Location | Area (km) | Year Estab'd | Remarks |
|---|
| Glacier | British Columbia | &&&&&&&&&&&&1349.01,349 | 1886 | |
| Kootenay | British Columbia | &&&&&&&&&&&&1406.01,406 | 1920 | World Heritage Site unit |
| Mount Revelstoke | British Columbia | &&&&&&&&&&&&&260.0260 | 1914 | |
| Yoho | British Columbia | &&&&&&&&&&&&1313.01,313 | 1886 | World Heritage Site unit |
| Banff | Alberta | &&&&&&&&&&&&6641.06,641 | 1885 | First National Park in Canada. The Cave and Basin hot springs were set aside as a public park in 1885, greatly enlarged and renamed Rocky Mountains Park in 1887; renamed Banff National Park in 1930. World Heritage Site unit. |
| Elk Island | Alberta | &&&&&&&&&&&&&194.0194 | 1913 | |
| Jasper | Alberta | &&&&&&&&&&&10878.010,878 | 1907 | World Heritage Site unit |
| Waterton Lakes | Alberta/Montana | &&&&&&&&&&&&&505.0505 | 1895 | Part of Waterton-Glacier International Peace Park, a World Heritage Site. |
| Wood Buffalo | Alberta/Northwest Territories | &&&&&&&&&&&44807.044,807 | 1922 | World Heritage Site |
| Grasslands | Saskatchewan | &&&&&&&&&&&&&907.0907 | 1981 | |
| Prince Albert | Saskatchewan | &&&&&&&&&&&&3874.03,874 | 1927 | |
| Riding Mountain | Manitoba | &&&&&&&&&&&&2973.02,973 | 1929 | |
| Wapusk | Manitoba | &&&&&&&&&&&11475.011,475 | 1996 | |
| Bruce Peninsula | Ontario | &&&&&&&&&&&&&154.0154 | 1987 | |
| St. Lawrence Islands | Ontario | &&&&&&&&&&&&&&&9.09 | 1914 | First national park in the East. |
| Point Pelee | Ontario | &&&&&&&&&&&&&&15.015 | 1918 | |
| Georgian Bay Islands | Ontario | &&&&&&&&&&&&&&13.013 | 1929 | |
| Pukaskwa | Ontario | &&&&&&&&&&&&1878.01,878 | 1978 | |
| Forillon | Quebec | &&&&&&&&&&&&&244.0244 | 1970 | |
| La Mauricie | Quebec | &&&&&&&&&&&&&536.0536 | 1970 | |
| Fundy | New Brunswick | &&&&&&&&&&&&&206.0206 | 1948 | |
| Kouchibouguac | New Brunswick | &&&&&&&&&&&&&239.0239 | 1969 | |
| Prince Edward Island | Prince Edward Island | &&&&&&&&&&&&&&22.022 | 1937 | |
| Cape Breton Highlands | Nova Scotia | &&&&&&&&&&&&&949.0949 | 1936 | |
| Kejimkujik | Nova Scotia | &&&&&&&&&&&&&404.0404 | 1968 | |
| Gros Morne | Newfoundland and Labrador | &&&&&&&&&&&&1805.01,805 | 1973 | World Heritage Site |
| Terra Nova | Newfoundland and Labrador | &&&&&&&&&&&&&400.0400 | 1957 | |
| Ivvavik | Yukon | &&&&&&&&&&&10168.010,168 | 1984 | Established as Northern Yukon National Park in 1984, renamed Ivvavik National Park in 1992. First national park established as a result of a land claim agreement with its natives. |
| Kluane | Yukon | &&&&&&&&&&&22013.022,013 | 1972 | Kluane National Park Reserve was established in 1972. Subsequently, a large eastern portion of the Reserve became Kluane National Park. World Heritage Site unit. |
| Vuntut | Yukon | &&&&&&&&&&&&4345.04,345 | 1995 | |
| Aulavik | Northwest Territories | &&&&&&&&&&&12200.012,200 | 1992 | |
| Tuktut Nogait | Northwest Territories | &&&&&&&&&&&16340.016,340 | 1996 | |
| Auyuittuq | Nunavut | &&&&&&&&&&&21471.021,471 | 2001 | |
| Quttinirpaaq | Nunavut | &&&&&&&&&&&37775.037,775 | 2001 | Ellesmere Island National Park Reserve was established in 1988, renamed Quttinirpaaq National Park on Feb. 19, 2001, with passage of the new National Parks Act. |
| Sirmilik | Nunavut | &&&&&&&&&&&22200.022,200 | 2001 | |
| Ukkusiksalik | Nunavut | &&&&&&&&&&&20500.020,500 | 2003 | |
A total of 260,468 km are protected in national parks throughout Canada.
National Marine Conservation Areas